Where are the speed cameras in Kırıkkale?
Kırıkkale has 20 fixed cameras and 40 speed corridors on record. The district breakdown and the map are below.
Where are the speed cameras in Kırıkkale, and how many are there?
Short answer: They are spread across 9 districts; the full list and approximate positions are on the map below. A fixed camera reads your speed at one point, a corridor reads your average between two signs. For spoken warnings while you drive, use the YolRadar iOS app.
Kırıkkale camera and speed-corridor map
See fixed radars, EDS cameras and average-speed corridors across Turkey on the map.
By district
Kırıkkale speed corridors (EDS)
32 average-speed corridors are recorded within Kırıkkale. The minimum transit time is the shortest the corridor can be driven at the limit; being read at the exit sooner than that means your average was over.
| Corridor | Length | Limit | Min. transit |
|---|---|---|---|
| Yozgat Merkez-Kırıkkale Balışeyh | 113 km | 110 | 61 min 38 s |
| Konya Kulu - Kırıkkale Karakeçili | 64 km | 110 | 34 min 55 s |
| Kırşehir Akpınar- Kırıkkale Keskin | 42 km | 110 | 22 min 55 s |
| Çorum Sungurlu -Kırıkkale Delice | 40 km | 110 | 21 min 49 s |
| Kırıkkale Balışeyh -Kırıkkale Delice | 26 km | 110 | 14 min 11 s |
| Kırıkkale Delice-Kırıkkale Balışeyh | 26 km | 110 | 14 min 11 s |
| Kırıkkale Bahşılı -Kırıkkale Karakeçili | 25 km | 110 | 13 min 38 s |
| Kırıkkale Karakeçili-Kırıkkale Bahşılı | 24 km | 110 | 13 min 5 s |
| Kırıkkale Balışeyh -Kırıkkale Merkez | 12 km | 110 | 6 min 33 s |
| Kırıkkale Merkez- Kırıkkale Balışeyh | 12 km | 110 | 6 min 33 s |
| D-765 KARAYOLU 08+001 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+006 KM(Bitiş) | 5 km | 82 | - |
| D-765 KARAYOLU 08+001 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+005 KM(Bitiş) | 4 km | 82 | - |
| CERİTBEY PETROL TESİSİ(Başlangıç)- D200-14 KARAYOLU-YENİ SANAYİ KAVŞAĞI(Bitiş) | 3 km | 82 | - |
| D-765 KARAYOLU 08+001 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+004 KM(Bitiş) | 3 km | 82 | - |
| D-765 KARAYOLU 08+001 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+004 KM(Bitiş)2 | 3 km | 82 | - |
| D-765 KARAYOLU 08+002 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+006 KM(Bitiş) | 3 km | 82 | - |
| YENİ SANAYİ KAVŞAĞICERİTBEY PETROL TESİSİ(Başlangıç)- D200-14 KARAYOLU-CERİTBEY PETROL TESİSİ(Bitiş) | 3 km | 82 | - |
| D-200 KARAYOLU 14+021 KM (Başlangıç)-KIRIKKALE SAMSUN Yolu-D-200 KARAYOLU 14+023 KM (Bitiş) | 2 km | 110 | - |
| D-200 KARAYOLU 14+021 KM (Başlangıç)-KIRIKKALE SAMSUN Yolu-D-200 KARAYOLU 14+023 KM (Bitiş)2 | 2 km | 110 | - |
| D-765 KARAYOLU 08+002 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+004 KM(Bitiş) | 2 km | 82 | - |
| D-765 KARAYOLU 08+002 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+004 KM(Bitiş)2 | 2 km | 82 | - |
| D-765 KARAYOLU 08+002 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+005 KM(Bitiş) | 2 km | 82 | - |
| D-765 KARAYOLU 08+004 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+006 KM(Bitiş) | 2 km | 82 | - |
| D765-08 25+500km (Başlangıç)-Kırıkkale - Kırşehir İstikameti-D765-08 27+556 (Bitiş) | 2 km | 110 | - |
| D765-08 31+500km (Başlangıç)-Kırşehir - Kırıkkale İstikameti - D765-08 29+535km (Bitiş) | 2 km | 82 | - |
| D-200 KARAYOLU 14+023 KM (Başlangıç)-SAMSUN KIRIKKALE Yolu-D-200 KARAYOLU 14+022 KM (Bitiş)2 | 1 km | 110 | - |
| D-200 KARAYOLU 14+023 KM (Başlangıç)2-SAMSUN KIRIKKALE Yolu-D-200 KARAYOLU 14+022 KM (Bitiş)2 | 1 km | 110 | - |
| D-765 KARAYOLU 08+001 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+002 KM(Bitiş) | 1 km | 82 | - |
| D-765 KARAYOLU 08+0013 KM (Başlanğıç)-KIRŞEHİR - KIRIKKALE-D-765 KARAYOLU 08+011 KM(Bitiş) | 1 km | 82 | - |
| D-765 KARAYOLU 08+004 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+005 KM(Bitiş) | 1 km | 82 | - |
| D-765 KARAYOLU 08+004 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+006 KM(Bitiş) | 1 km | 82 | - |
| D-765 KARAYOLU 08+005 KM (Başlanğıç)-KIRIKKALE - KIRŞEHİR-D-765 KARAYOLU 08+006 KM(Bitiş) | 1 km | 82 | - |
Corridor names are given as they appear in the official record. Minimum transit time is not shown for short urban EDS points, where it means nothing. The full list of speed corridors in Turkey.
Speed limits on record
- 50 km/h 2
- 70 km/h 11
- 80 km/h 5
- 82 km/h 19
- 110 km/h 20
Data date: 2026-08-28 · Only recorded fixed points are shown.
What exceeding the limit costs in Kırıkkale
The commonest limit on Kırıkkale's enforcement points is 110 km/h. That is outside a built-up area, so that schedule applies:
- +11 km/h over ₺2,000 Paid early ₺1,500
- +21 km/h over ₺6,000 Paid early ₺4,500
- +51 km/h over ₺20,000 Paid early ₺15,000